This data as json, CSV (advanced)
Suggested facets: What
| Link | rowid ▼ | Func | Pkg | What | Size |
|---|---|---|---|---|---|
| 667 | 667 | runtime.mapaccess1_fast32 | runtime | pcfile | 44 |
| 672 | 672 | runtime.mapaccess2_fast32 | runtime | pcfile | 44 |
| 933 | 933 | runtime.pollFractionalWorkerExit | runtime | pcln | 44 |
| 1185 | 1185 | runtime.(*pallocData).findScavengeCandidate | runtime | funcname | 44 |
| 1463 | 1463 | runtime.(*pageAlloc).init | runtime | pcln | 44 |
| 1513 | 1513 | runtime.(*pageCache).alloc | runtime | pcln | 44 |
| 1628 | 1628 | runtime.mProf_Flush | runtime | pcln | 44 |
| 2297 | 2297 | runtime.startTheWorldWithSema | runtime | pcfile | 44 |
| 2513 | 2513 | runtime.entersyscall_sysmon | runtime | pcln | 44 |
| 2677 | 2677 | runtime.checkdead | runtime | pcfile | 44 |
| 3757 | 3757 | runtime.tracebackothers | runtime | pcfile | 44 |
| 4028 | 4028 | runtime.freeSomeWbufs.func1 | runtime | pcln | 44 |
JSON shape: default, array, newline-delimited
CREATE TABLE Space (Func varchar, Pkg varchar, What varchar, Size int64);