This data as json, CSV (advanced)
Suggested facets: Pkg
Link | rowid ▼ | Func | Pkg | What | Size |
---|---|---|---|---|---|
1913 | 1913 | runtime.goPanicSliceB | runtime | pcln | 12 |
3413 | 3413 | runtime.fcntl | runtime | pcln | 12 |
4138 | 4138 | runtime.main.func1 | runtime | pcln | 12 |
4338 | 4338 | debugCall8192 | pcln | 12 | |
4348 | 4348 | debugCall32768 | pcln | 12 | |
4353 | 4353 | debugCall65536 | pcln | 12 | |
4438 | 4438 | runtime.call2048 | runtime | pcln | 12 |
4493 | 4493 | runtime.call4194304 | runtime | pcln | 12 |
4498 | 4498 | runtime.call8388608 | runtime | pcln | 12 |
4503 | 4503 | runtime.call16777216 | runtime | pcln | 12 |
4658 | 4658 | runtime.panicSliceAlen | runtime | pcln | 12 |
4668 | 4668 | runtime.panicSliceAcap | runtime | pcln | 12 |
4978 | 4978 | type..eq.runtime.mOS | pcln | 12 | |
5158 | 5158 | type..eq.struct { runtime.user bool; runtime.runnable runtime.gQueue; runtime.n int32 } | pcln | 12 | |
5223 | 5223 | type..eq.[4]struct { runtime.item runtime.stackpoolItem; _ [40]uint8 } | pcln | 12 |
JSON shape: default, array, newline-delimited
CREATE TABLE Space (Func varchar, Pkg varchar, What varchar, Size int64);