This data as json, CSV (advanced)
| Link | rowid ▼ | Func | Pkg | What | Size |
|---|---|---|---|---|---|
| 873 | 873 | runtime.sysMap | runtime | pcln | 16 |
| 1898 | 1898 | runtime.goPanicSliceAlenU | runtime | pcln | 16 |
| 1928 | 1928 | runtime.goPanicSlice3AlenU | runtime | pcln | 16 |
| 2183 | 2183 | runtime.goready | runtime | pcln | 16 |
| 2593 | 2593 | runtime.badunlockosthread | runtime | pcln | 16 |
| 3398 | 3398 | runtime.raiseproc | runtime | pcln | 16 |
| 3443 | 3443 | runtime.pthread_cond_init | runtime | pcln | 16 |
| 4398 | 4398 | runtime.morestack_noctxt | runtime | pcln | 16 |
| 4648 | 4648 | runtime.panicIndex | runtime | pcln | 16 |
| 5088 | 5088 | runtime.(*itabTableType).add-fm | runtime | pcln | 16 |
| 5153 | 5153 | runtime.(*plainError).Error | runtime | pcln | 16 |
JSON shape: default, array, newline-delimited
CREATE TABLE Space (Func varchar, Pkg varchar, What varchar, Size int64);